Minnesota
State Arbor Day: Last Friday in April
Urban Forestry Coordinator
Minnesota DNR Forestry
Valerie McClannahan
Community Forestry Coordinator
500 Lafayette Road
St. Paul, MN, 55155
651-296-6157
[email protected]
Minnesota is in Zones 2-5
Tree City USA Communities in Minnesota: 117
document Download a state summary
City | Years | Population |
---|---|---|
Aitkin | 5 | |
Albert Lea | 29 | |
Andover | 17 | |
Anoka | 43 | |
Apple Valley | 40 | |
Austin | 45 | |
Belle Plaine | 26 | |
Bemidji | 34 | |
Benson | 28 | |
Blaine | 30 | |
Bloomington | 37 | |
Brooklyn Center | 32 | |
Brooklyn Park | 23 | |
Burnsville | 23 | |
Chanhassen | 29 | |
Chatfield | 32 | |
Circle Pines | 19 | |
City Of Morris | 20 | |
Cloquet | 14 | |
Columbia Heights | 32 | |
Coon Rapids | 44 | |
Cottage Grove | 30 | |
Crystal | 27 | |
Detroit Lakes | 36 | |
Dodge Center | 23 | |
Duluth | 33 | |
Eagan | 37 | |
East Bethel | 10 | |
Eden Prairie | 40 | |
Edina | 26 | |
Ely | 10 | |
Excelsior | 1 | |
Fairmont | 33 | |
Faribault | 15 | |
Farmington | 34 | |
Fergus Falls | 46 | |
Fosston | 31 | |
Fridley | 7 | |
Golden Valley | 37 | |
Granite Falls | 37 | |
Ham Lake | 32 | |
Hastings | 28 | |
Hendricks | 17 | |
Hill City | 8 | |
Hopkins | 33 | |
Hutchinson | 45 | |
Kasson | 44 | |
La Crescent | 7 | |
Lake City | 19 | |
Lake Crystal | 2 | |
Lake Elmo | 19 | |
Lakeville | 31 | |
Lanesboro | 7 | |
Le Sueur | 34 | |
Lino Lakes | 33 | |
Lonsdale | 15 | |
Mahnomen | 3 | |
Mahtomedi | 15 | |
Mankato | 27 | |
Mantorville | 6 | |
Maple Grove | 39 | |
Maplewood | 14 | |
Marine On St Croix | 6 | |
Marshall | 9 | |
Mendota Heights | 2 | |
Minneapolis | 45 | |
Minneota | 29 | |
Minnetonka | 30 | |
Monticello | 5 | |
Moorhead | 38 | |
Moose Lake | 8 | |
Mounds View | 37 | |
Mountain Lake | 17 | |
New Brighton | 42 | |
New Hope | 26 | |
New Prague | 2 | |
North St. Paul | 11 | |
Northfield | 26 | |
Oak Park Heights | 42 | |
Oakdale | 29 | |
Owatonna | 33 | |
Pelican Rapids | 33 | |
Perham | 33 | |
Plymouth | 40 | |
Preston | 39 | |
Proctor | 31 | |
Ramsey | 32 | |
Red Wing | 25 | |
Richfield | 34 | |
Robbinsdale | 45 | |
Rochester | 42 | |
Rollingstone | 27 | |
Rosemount | 32 | |
Roseville | 30 | |
Royalton | 28 | |
Saint Anthony Village | 8 | |
Saint Paul | 43 | |
Saint Peter | 30 | |
Sauk Centre | 29 | |
Savage | 31 | |
Shakopee | 16 | |
Sleepy Eye | 42 | |
South St. Paul | 1 | |
St Louis Park | 44 | |
St. Cloud | 44 | |
Staples | 27 | |
Stillwater | 1 | |
Sunfish Lake | 34 | |
Waconia | 18 | |
Wadena | 31 | |
Wayzata | 13 | |
West Saint Paul | 22 | |
White Bear Lake | 37 | |
Winona | 27 | |
Woodbury | 10 | |
Worthington | 29 | |
Wyoming | 4 | |
shrink list |